Price list
| Apt | Name | Address | Surface | 1-2 Nights / Night | 1-4 weeks / week | 1 year |
| 1 | British Isle | Sofia, 4 Han Krum str. | 85 | 50-70 | 300-350 | 750 |
| 2 | African Flavour | Sofia, 60 Gladston str. | 75 | 50-70 | 300-350 | 750 |
| 3 | Sofia Sunset | Sofia, 20 Gurgulyat str. | 110 | 55-75 | 350-400 | 850 |
| 4 | Ocean Waves | Sofia, 16 Hristo Belchev str. | 120 | 60-80 | 400-500 | 900 |
| 5 | Florence Delight | Sofia, 28 Tsar Assen str. | 85 | 50-70 | 300-350 | 750 |
| 6 | New York, New York | Sofia, 130 Boris str. | 75 | 50-70 | 300-350 | 700 |
| 7 | Sofia Garden I | Sofia, 17 Asen Yordanov str. | 138 | 80-90 | 500-600 | 1100 |
| 8 | Sofia Garden II | Sofia, 17 Asen Yordanov str. | 127 | 80-90 | 500-600 | 1100 |
| 9 | Joshua tree | Sofia, 32 Solunska str. | 104 | 80-90 | 450-550 | 1000 |
| 10 | Evlogi Georgiev Str. | Sofia, 1 Evlogi Georgiev str. | 63 | 50-70 | 300-350 | 750 |
| 11 | Le Quartier Latin | Sofia, 8 Hr.Georgiev str. | 50 | 30-40 | 200-250 | 450 |
| 12 | Exotic heat | Sofia, 5 Tsar Shishman str. | 65 | 50-70 | 350-400 | 800 |
| 13 | Vasil Levski Str. | Sofia, 73 Vasil Levski str. | 94 | 80-90 | 500-600 | 1100 |
| 14 | Varna Garden | Varna, Sv. Konstantin & Elena | 85 | 30-40 | 150-200 | 450 |
| 15 | Black Sea Sunrise | Varna, 45 Primorski str. | 85 | 30-40 | 150-200 | 450 |
| 16 | Bansko I | Bansko | 88 | 40 low season | 440 low season | |
| 80 high season | 750 high season | |||||
| 17 | Bansko II | Bansko | 56 | 30 low season | 290 low season | |
| 60 high season | 580 high season | |||||
| 18 | Alexander Nevski | Sofia | 2400 | |||
| 19 | San Stefano | Sofia | 2200 | |||
| 20 | Slaveykov | ул.Гладстон №60, София | ~ | 80-90 | ~ | 700 |
| 21 | Cris | 40 Ул Райко Алексиев, София | ~ | 80-90 | ~ | 480 |
The prices are in euro without VAT


